Reports(Demo Mode)
Sample trading performance analysis
Active:
To: Feb 27, 2026
Net P&L
+$20,547.60
Win Rate
72%
Profit Factor
5.51
Risk/Reward
2.14
Max Win Streak
6
Max Loss Streak
2
Max Drawdown
-$2,113.00
Avg Holding
7.8 days
Equity Curve
Monthly Performance
Win/Loss Distribution
R Distribution (9 trades)
Performance by Day of Week
Trading Profile
Drawdown Analysis
Performance by Symbol
| Symbol | P&L | Trades | Win Rate |
|---|---|---|---|
| NVDA | +$3,267.75 | 3 | 66.67% |
| AAPL | +$350.00 | 2 | 50% |
| MSFT | +$1,238.50 | 2 | 100% |
| TSLA | -$679.00 | 2 | 0% |
| AMD | +$2,939.75 | 2 | 100% |
| META | +$1,227.25 | 2 | 100% |
| GOOGL | +$212.25 | 2 | 50% |
| AMZN | +$485.50 | 1 | 100% |
| SPY | +$648.00 | 1 | 100% |
| QQQ | +$425.50 | 1 | 100% |
| COIN | +$1,728.00 | 1 | 100% |
| PLTR | +$658.00 | 1 | 100% |
| SOFI | +$178.00 | 1 | 100% |
| INTC | -$247.00 | 1 | 0% |
| NVDA Options | +$8,118.50 | 1 | 100% |
| AAPL Options | -$2,113.00 | 1 | 0% |
| SPY Options | +$2,109.60 | 1 | 100% |
Tag Performance Analysis
Key Statistics
Total Trades
25
Avg Win
+$1,394.66
Avg Loss
-$650.89
MTD P&L
+$16,360.35
YTD P&L
+$20,547.60
Expectancy
+$821.90
